GR Flugelhorn Rims match those of the corresponding trumpet models.

Models  Cup Volume  Cup Volume Cup Diameter r2 r4 Rim
Flugelhorn Description Cubic Inches Inch mm Fraction @.032" Contour Bite Alpha Angle
E62FL Standard Flugel 0.099 0.62 15.75 39.7/64 0.635 Medium Flat - Wide Medium Soft Medium
E62FD Open Flugel 0.1084 0.62 15.75 39.7/64 0.635 Medium Flat - Wide Medium Soft Medium
62FL Standard Flugel 0.099 0.62 15.75 39.7/64 0.631 Medium Medium Medium
62FD Open Flugel 0.108 0.62 15.75 39.7/64 0.631 Medium Medium Medium
63FL Standard Flugel 0.1015 0.63 16 40/64 0.641 Medium Medium Medium
63FD Open Flugel 0.111 0.63 16 40/64 0.641 Medium Medium Medium
63.5FD Open Flugel 0.1114 0.635 16.13 40.6/64 0.644 Flat - Wide Medium Sharp Medium
64FL Standard Flugel 0.1039 0.64 16.26 41/64 0.651 Medium Medium Medium
64FD Open Flugel 0.1127 0.64 16.26 41/64 0.651 Medium Medium Medium
64.7FL Trudell Standard Flugel 0.1057 0.647 16.43 41.4/64 0.654 Semi Flat - Wide Medium Sharp Medium
E65FL Standard Flugel 0.1085 0.65 16.5 41.6/64 0.665 Medium Flat - Wide Medium Soft Medium
E65FD Open Flugel 0.1152 0.65 16.5 41.6/64 0.665 Medium Flat - Wide Medium Soft Medium
65FL Standard Flugel 0.108 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65FD Open Flugel 0.1152 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65.6FL Macaluso Standard Flugel 0.1083 0.656 16.66 41.9/64 0.665 Semi Flat - Wide Medium Sharp Medium
65.6FL Butcher Standard Flugel 0.108 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
65.6FD Butcher Open Flugel 0.1154 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
66FL Standard Flugel 0.11 0.66 16.76 42/64 0.673 Medium Medium Medium
66FD Open Flugel 0.117 0.66 16.76 42/64 0.673 Medium Medium Medium
G66FL Radtke Standard Flugel 0.11 0.66 16.76 42/64 0.673 Medium - Wide Medium Medium High
G66FD Radtke Open Flugel 0.117 0.66 16.76 42/64 0.673 Medium - Wide Medium Medium High
3FL Standard Flugel 0.1096 0.66 16.76 42/64 0.673 Semi - Flat Medium Soft Medium
3FD Open Flugel 0.1167 0.66 16.76 42/64 0.673 Semi - Flat Medium Soft Medium
66.5FL Almeida Standard Flugel 0.1116 0.665 16.89 42.56/64 0.685 Medium Round Soft Medium
67FL Standard Flugel 0.1113 0.67 17 43/64 0.681 Medium Medium Medium
67FD Open Flugel 0.1185 0.67 17 43/64 0.681 Medium Medium Medium

Close Window