|
Designed to accommodate daily playing requirements that range from lead trumpet to small combo jazz to the myriad challenges of studio work, the CS Signature Mouthpiece produces a large, resonant sound throughout the entire range of the horn, yet responds easily in the high register. It provides clean attacks and smooth flexibility, slots accurately, plays extremely well in tune and projects to the back of the hall. It is an extremely versatile design, the result of extensive experimentation with rim, cup, throat, and backbore combinations.
|
|
|
Chase Sanborn |
| Models | Cup Volume | Cup Volume |
Cup Diameter r2 |
r4 | Rim | ||||
| Chase Sanborn | Description | Cubic Inches | Inch | mm | Fraction | @.032" | Contour | Bite | Alpha Angle |
| CS 65S | Very Small | 0.064 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | High |
| CS 65 MS | Small | 0.069 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | High |
| CS 65C | Medium Large Cornet | 0.0853 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| CS 65M | Medium | 0.0779 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| CS 65P | Piccolo | 0.0644 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| CS 65FL | Flugelhorn | 0.103 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| CS 66S | Very Small | 0.066 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | High |
| CS 66MS | Small | 0.072 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | High |
| CS 66C | Medium Large Cornet | 0.0894 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| CS 66M | Medium | 0.0803 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| CS 66P | Piccolo | 0.0672 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| CS 66FL | Flugelhorn | 0.108 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| CS 67S | Very Small | 0.0686 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | High |
| CS 67MS | Small | 0.0742 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | High |
| CS 67C | Medium Large Cornet | 0.0915 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | High |
| CS 67M | Medium | 0.0825 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | Medium High |
| CS 67FL | Flugelhorn | 0.1105 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | Medium High |
Chase Sanborn Mouthpieces are only available through Chase and his selected dealers.